Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA A-Level (UK - Pre-2017) | D2 | Critical path analysis | Precedence tables | - |
| AQA AS Further Maths 2017 | Discrete Maths | Critical Path Analysis | Precedence Tables | - |
| AQA AS/A2 Further Maths 2017 | Discrete Maths | Critical Path Analysis | Precedence Tables | - |
| Edexcel A-Level (UK - Pre-2017) | D1 | Critical path analysis | Precedence tables | - |
| Edexcel AS Further Maths 2017 | Decision Maths 1 | Critical Path Analysis | Precedence Tables | - |
| Edexcel AS/A2 Further Maths 2017 | Decision Maths 1 | Critical Path Analysis | Precedence Tables | - |
| OCR A-Level (UK - Pre-2017) | D2 | Critical path analysis | Precedence tables | - |
| OCR AS Further Maths 2017 | Discrete Maths | Decision Making in Project Management | Precedence Tables | - |
| OCR MEI AS Further Maths 2017 | Modelling with Algorithms | Critical Path Analysis | Precedence Tables | - |
| OCR-MEI A-Level (UK - Pre-2017) | D1 | Critical path analysis | Precedence tables | - |
| Universal (all site questions) | C | Critical path analysis | Precedence tables | - |
