The experiment consists of tossing a coin on a floor with square tiles, and is shown graphically in the first picture box. The center (X, Y) of the coin relative to the center of the square is recorded on each update in the first table, and is shown graphically as a red dot in the scatterplot. Variable I indicates the event that the coin crosses a crack, and is recorded on each update in the first table. The density of I is shown in blue in the distribution graph, and is recorded in the distribution table. On each update, the empirical density of I is shown in red in the distribution graph, and is recorded in the distribution table. The parameter of the process is the radius r of the coin, which can be varied with the scroll bar.
Software/Applets used on this page
an applet from PSOL from UAH
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA A-Level (UK - Pre-2017) | S1 | Probability | Experimental | - |
| AQA AS Maths 2017 | Statistics | Probability | Experimental Probabilities | - |
| AQA AS/A2 Maths 2017 | Statistics | Probability | Experimental Probabilities | - |
| CBSE XII (India) | Probability | Probability | Repeated independent (Bernoulli) trials and binomial distribution | - |
| CBSE XI (India) | Statistics and Probability | Probability | Random experiments, outcomes, sample spaces (set representation) | - |
| CCEA A-Level (NI) | S1 | Probability | Experimental | - |
| CIE A-Level (UK) | S1 | Probability | Experimental | - |
| Edexcel A-Level (UK - Pre-2017) | S1 | Probability | Experimental | - |
| Edexcel AS Maths 2017 | Statistics | Probability | Experimental Probabilities | - |
| Edexcel AS/A2 Maths 2017 | Statistics | Probability | Experimental Probabilities | - |
| I.B. Higher Level | 5 | Probability | Experimental | - |
| I.B. Standard Level | 5 | Probability | Experimental | - |
| Methods (UK) | M15 | Probability | Experimental | - |
| I.B. (MSSL) | 3 | Probability | Experimental | - |
| OCR A-Level (UK - Pre-2017) | S1 | Probability | Experimental | - |
| OCR AS Maths 2017 | Statistics | Probability | Experimental Probabilities | - |
| OCR MEI AS Maths 2017 | Statistics | Probability | Experimental Probabilities | - |
| OCR-MEI A-Level (UK - Pre-2017) | S1 | Probability | Experimental | - |
| Pre-Calculus (US) | E4 | Probability | Experimental | - |
| Pre-U A-Level (UK) | Prob | Probability | Experimental | - |
| Scottish (Highers + Advanced) | HS | Probability | Experimental | - |
| Scottish Highers | S | Probability | Experimental | - |
| Universal (all site questions) | P | Probability | Experimental | - |
| WJEC A-Level (Wales) | S1 | Probability | Experimental | - |
