Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA GCSE (9-1) Foundation (UK) | S: Statistics | S2: Representing Data Appropriately | Pictograms | - |
| CIE IGCSE (9-1) Maths (0626 UK) | 9 Statistics | B9.4 Graphical Representations | Pictograms | - |
| Edexcel GCSE (9-1) Foundation (UK) | S: Statistics | S2: Representing Data Appropriately | Pictograms | - |
| GCSE Foundation (UK) | Statistics | Displaying data | Pictograms | - |
| OCR GCSE (9-1) Foundation (UK) | 12: Statistics | 12.02a: Categorical and Numerical Data | Pictograms | - |
| Universal (all site questions) | D | Displaying data | Pictograms | - |
