
Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA GCSE (9-1) Foundation (UK) | G: Properties and Constructions | G12: Properties of 3D Shapes | Isometric Grids | - |
| CIE IGCSE (9-1) Maths (0626 UK) | 4 Mensuration | C4.4 Calculations with Standard 3D Shapes | Cuboids | - |
| Edexcel GCSE (9-1) Foundation (UK) | G: Properties and Constructions | G12: Properties of 3D Shapes | Isometric Grids | - |
| GCSE Foundation (UK) | Geometry | 3D Shapes | Isometric grids | - |
| OCR GCSE (9-1) Foundation (UK) | 8: Basic Geometry | 8.06b: Plans and Elevations | Isometric Grids | - |
| Universal (all site questions) | 3 | 3D Shapes | Isometric grids | - |
