One of the answers is wrong in the display below. Can you find it? And can you give the correct answer?
Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA AS Maths 2017 | Pure Maths | Straight Lines and Circles | Circle Theorems | - |
| AQA AS/A2 Maths 2017 | Pure Maths | Straight Lines and Circles | Circle Theorems | - |
| AQA GCSE (9-1) Higher (UK) | G: Properties and Constructions | G10: Circle Theorems | Spot the Mistake - Circle Theorems | - |
| CBSE X (India) | Geometry | Circles | Tangent perpendicular to radius | - |
| CIE IGCSE (9-1) Maths (0626 UK) | 3 Geometry | B3.7 Calculating Unknown Angles | Spot the Mistake - Circle Theorems | - |
| Edexcel AS Maths 2017 | Pure Maths | Circles | Circle Theorems | - |
| Edexcel AS/A2 Maths 2017 | Pure Maths | Circles | Circle Theorems | - |
| Edexcel GCSE (9-1) Higher (UK) | G: Properties and Constructions | G10: Circle Theorems | Spot the Mistake - Circle Theorems | - |
| GCSE Higher (UK) | Geometry | Circles | Spot the mistake | - |
| OCR AS Maths 2017 | Pure Maths | Lines and Circles | Circle Theorems | - |
| OCR GCSE (9-1) Higher (UK) | 8: Basic Geometry | 8.05: Circle Theorems | Spot the Mistake - Circle Theorems | - |
| OCR MEI AS Maths 2017 | Pure Maths | Lines and Circles | Circle Theorems | - |
| Universal (all site questions) | C | Circles | Spot the mistake | - |
